Index of /fdzdata/1m_buildings_nonresidential
Name Last modified Size Description
Parent Directory -
ids_1m_footprint_buildings_nonresidential_COG_100kmN26E44.tif 2023-03-31 14:44 2.4M
ids_1m_footprint_buildings_nonresidential_COG_100kmN26E43.tif 2023-03-31 14:43 2.6M
ids_1m_footprint_buildings_nonresidential_COG_100kmN35E45.tif 2023-03-31 16:29 8.1M
ids_1m_footprint_buildings_nonresidential_COG_100kmN35E43.tif 2023-03-31 16:28 9.0M
ids_1m_footprint_buildings_nonresidential_COG_100kmN28E40.tif 2023-03-31 14:55 11M
ids_1m_footprint_buildings_nonresidential_COG_100kmN33E40.tif 2023-03-31 16:02 11M
ids_1m_footprint_buildings_nonresidential_COG_100kmN34E46.tif 2023-03-31 16:26 11M
ids_1m_footprint_buildings_nonresidential_COG_100kmN28E46.tif 2023-03-31 15:07 11M
ids_1m_footprint_buildings_nonresidential_COG_100kmN32E40.tif 2023-03-31 15:49 11M
ids_1m_footprint_buildings_nonresidential_COG_100kmN30E46.tif 2023-03-31 15:33 12M
ids_1m_footprint_buildings_nonresidential_COG_100kmN33E46.tif 2023-03-31 16:14 12M
ids_1m_footprint_buildings_nonresidential_COG_100kmN35E42.tif 2023-03-31 16:27 13M
ids_1m_footprint_buildings_nonresidential_COG_100kmN34E41.tif 2023-03-31 16:16 16M
ids_1m_footprint_buildings_nonresidential_COG_100kmN32E46.tif 2023-03-31 16:01 17M
ids_1m_footprint_buildings_nonresidential_COG_100kmN29E45.tif 2023-03-31 15:20 19M
ids_1m_footprint_buildings_nonresidential_COG_100kmN29E40.tif 2023-03-31 15:09 21M
ids_1m_footprint_buildings_nonresidential_COG_100kmN27E45.tif 2023-03-31 14:54 24M
ids_1m_footprint_buildings_nonresidential_COG_100kmN34E45.tif 2023-03-31 16:25 25M
ids_1m_footprint_buildings_nonresidential_COG_100kmN34E44.tif 2023-03-31 16:23 25M
ids_1m_footprint_buildings_nonresidential_COG_100kmN31E46.tif 2023-03-31 15:47 27M
ids_1m_footprint_buildings_nonresidential_COG_100kmN28E41.tif 2023-03-31 14:57 28M
ids_1m_footprint_buildings_nonresidential_COG_100kmN27E41.tif 2023-03-31 14:46 28M
ids_1m_footprint_buildings_nonresidential_COG_100kmN33E45.tif 2023-03-31 16:13 28M
ids_1m_footprint_buildings_nonresidential_COG_100kmN33E44.tif 2023-03-31 16:11 29M
ids_1m_footprint_buildings_nonresidential_COG_100kmN30E40.tif 2023-03-31 15:21 30M
ids_1m_footprint_buildings_nonresidential_COG_100kmN34E42.tif 2023-03-31 16:18 31M
ids_1m_footprint_buildings_nonresidential_COG_100kmN30E45.tif 2023-03-31 15:32 31M
ids_1m_footprint_buildings_nonresidential_COG_100kmN32E44.tif 2023-03-31 15:57 33M
ids_1m_footprint_buildings_nonresidential_COG_100kmN27E42.tif 2023-03-31 14:48 36M
ids_1m_footprint_buildings_nonresidential_COG_100kmN34E43.tif 2023-03-31 16:21 38M
ids_1m_footprint_buildings_nonresidential_COG_100kmN31E43.tif 2023-03-31 15:41 38M
ids_1m_footprint_buildings_nonresidential_COG_100kmN33E41.tif 2023-03-31 16:04 42M
ids_1m_footprint_buildings_nonresidential_COG_100kmN30E43.tif 2023-03-31 15:27 42M
ids_1m_footprint_buildings_nonresidential_COG_100kmN28E45.tif 2023-03-31 15:06 43M
ids_1m_footprint_buildings_nonresidential_COG_100kmN29E44.tif 2023-03-31 15:18 43M
ids_1m_footprint_buildings_nonresidential_COG_100kmN27E43.tif 2023-03-31 14:50 43M
ids_1m_footprint_buildings_nonresidential_COG_100kmN31E45.tif 2023-03-31 15:46 43M
ids_1m_footprint_buildings_nonresidential_COG_100kmN31E42.tif 2023-03-31 15:39 44M
ids_1m_footprint_buildings_nonresidential_COG_100kmN27E44.tif 2023-03-31 14:52 45M
ids_1m_footprint_buildings_nonresidential_COG_100kmN32E43.tif 2023-03-31 15:55 45M
ids_1m_footprint_buildings_nonresidential_COG_100kmN31E44.tif 2023-03-31 15:43 46M
ids_1m_footprint_buildings_nonresidential_COG_100kmN33E43.tif 2023-03-31 16:09 46M
ids_1m_footprint_buildings_nonresidential_COG_100kmN30E44.tif 2023-03-31 15:30 46M
ids_1m_footprint_buildings_nonresidential_COG_100kmN29E41.tif 2023-03-31 15:11 47M
ids_1m_footprint_buildings_nonresidential_COG_100kmN28E44.tif 2023-03-31 15:04 48M
ids_1m_footprint_buildings_nonresidential_COG_100kmN28E43.tif 2023-03-31 15:02 48M
ids_1m_footprint_buildings_nonresidential_COG_100kmN29E43.tif 2023-03-31 15:15 49M
ids_1m_footprint_buildings_nonresidential_COG_100kmN30E42.tif 2023-03-31 15:25 49M
ids_1m_footprint_buildings_nonresidential_COG_100kmN33E42.tif 2023-03-31 16:07 50M
ids_1m_footprint_buildings_nonresidential_COG_100kmN32E45.tif 2023-03-31 15:59 50M
ids_1m_footprint_buildings_nonresidential_COG_100kmN31E40.tif 2023-03-31 15:35 51M
ids_1m_footprint_buildings_nonresidential_COG_100kmN32E41.tif 2023-03-31 15:51 54M
ids_1m_footprint_buildings_nonresidential_COG_100kmN32E42.tif 2023-03-31 15:53 56M
ids_1m_footprint_buildings_nonresidential_COG_100kmN30E41.tif 2023-03-31 15:23 58M
ids_1m_footprint_buildings_nonresidential_COG_100kmN28E42.tif 2023-03-31 15:00 58M
ids_1m_footprint_buildings_nonresidential_COG_100kmN29E42.tif 2023-03-31 15:13 60M
ids_1m_footprint_buildings_nonresidential_COG_100kmN31E41.tif 2023-03-31 15:37 83M
Apache/2.4.23 (Linux/SUSE) Server at monitor.ioer.de Port 443