Index of /fdzdata/1m_buildings_complete
Name Last modified Size Description
Parent Directory -
ids_1m_footprint_buildings_complete_COG_100kmN26E43.tif 2023-03-31 10:28 2.7M
ids_1m_footprint_buildings_complete_COG_100kmN26E43.tif.aux.xml 2023-05-16 11:57 385
ids_1m_footprint_buildings_complete_COG_100kmN26E43.tif.xml 2023-05-16 11:57 8.9K
ids_1m_footprint_buildings_complete_COG_100kmN26E44.tif 2023-03-31 10:28 2.4M
ids_1m_footprint_buildings_complete_COG_100kmN26E44.tif.aux.xml 2023-05-16 11:57 383
ids_1m_footprint_buildings_complete_COG_100kmN26E44.tif.xml 2023-05-16 11:57 8.9K
ids_1m_footprint_buildings_complete_COG_100kmN27E41.tif 2023-03-31 10:30 36M
ids_1m_footprint_buildings_complete_COG_100kmN27E41.tif.aux.xml 2023-05-16 11:57 387
ids_1m_footprint_buildings_complete_COG_100kmN27E41.tif.xml 2023-05-16 11:57 8.9K
ids_1m_footprint_buildings_complete_COG_100kmN27E42.tif 2023-03-31 10:33 49M
ids_1m_footprint_buildings_complete_COG_100kmN27E42.tif.aux.xml 2023-05-16 11:57 388
ids_1m_footprint_buildings_complete_COG_100kmN27E42.tif.xml 2023-05-16 11:57 8.9K
ids_1m_footprint_buildings_complete_COG_100kmN27E43.tif 2023-03-31 10:35 55M
ids_1m_footprint_buildings_complete_COG_100kmN27E43.tif.aux.xml 2023-05-16 11:57 388
ids_1m_footprint_buildings_complete_COG_100kmN27E43.tif.xml 2023-05-16 11:57 8.9K
ids_1m_footprint_buildings_complete_COG_100kmN27E44.tif 2023-03-31 10:37 61M
ids_1m_footprint_buildings_complete_COG_100kmN27E44.tif.aux.xml 2023-05-16 11:57 388
ids_1m_footprint_buildings_complete_COG_100kmN27E44.tif.xml 2023-05-16 11:57 8.9K
ids_1m_footprint_buildings_complete_COG_100kmN27E45.tif 2023-03-31 10:39 28M
ids_1m_footprint_buildings_complete_COG_100kmN27E45.tif.aux.xml 2023-05-16 11:57 387
ids_1m_footprint_buildings_complete_COG_100kmN27E45.tif.xml 2023-05-16 11:57 8.9K
ids_1m_footprint_buildings_complete_COG_100kmN28E40.tif 2023-03-31 10:40 11M
ids_1m_footprint_buildings_complete_COG_100kmN28E40.tif.aux.xml 2023-05-16 11:57 384
ids_1m_footprint_buildings_complete_COG_100kmN28E40.tif.xml 2023-05-16 11:57 8.9K
ids_1m_footprint_buildings_complete_COG_100kmN28E41.tif 2023-03-31 10:42 35M
ids_1m_footprint_buildings_complete_COG_100kmN28E41.tif.aux.xml 2023-05-16 11:57 387
ids_1m_footprint_buildings_complete_COG_100kmN28E41.tif.xml 2023-05-16 11:57 8.9K
ids_1m_footprint_buildings_complete_COG_100kmN28E42.tif 2023-03-31 10:45 90M
ids_1m_footprint_buildings_complete_COG_100kmN28E42.tif.aux.xml 2023-05-16 11:57 388
ids_1m_footprint_buildings_complete_COG_100kmN28E42.tif.xml 2023-05-16 11:57 8.9K
ids_1m_footprint_buildings_complete_COG_100kmN28E43.tif 2023-03-31 10:47 64M
ids_1m_footprint_buildings_complete_COG_100kmN28E43.tif.aux.xml 2023-05-16 11:57 388
ids_1m_footprint_buildings_complete_COG_100kmN28E43.tif.xml 2023-05-16 11:57 8.9K
ids_1m_footprint_buildings_complete_COG_100kmN28E44.tif 2023-03-31 10:49 61M
ids_1m_footprint_buildings_complete_COG_100kmN28E44.tif.aux.xml 2023-05-16 11:57 388
ids_1m_footprint_buildings_complete_COG_100kmN28E44.tif.xml 2023-05-16 11:57 8.9K
ids_1m_footprint_buildings_complete_COG_100kmN28E45.tif 2023-03-31 10:51 53M
ids_1m_footprint_buildings_complete_COG_100kmN28E45.tif.aux.xml 2023-05-16 11:57 388
ids_1m_footprint_buildings_complete_COG_100kmN28E45.tif.xml 2023-05-16 11:57 8.9K
ids_1m_footprint_buildings_complete_COG_100kmN28E46.tif 2023-03-31 10:52 11M
ids_1m_footprint_buildings_complete_COG_100kmN28E46.tif.aux.xml 2023-05-16 11:57 385
ids_1m_footprint_buildings_complete_COG_100kmN28E46.tif.xml 2023-05-16 11:57 8.9K
ids_1m_footprint_buildings_complete_COG_100kmN29E40.tif 2023-03-31 10:54 28M
ids_1m_footprint_buildings_complete_COG_100kmN29E40.tif.aux.xml 2023-05-16 11:57 387
ids_1m_footprint_buildings_complete_COG_100kmN29E40.tif.xml 2023-05-16 11:57 8.9K
ids_1m_footprint_buildings_complete_COG_100kmN29E41.tif 2023-03-31 10:56 68M
ids_1m_footprint_buildings_complete_COG_100kmN29E41.tif.aux.xml 2023-05-16 11:57 388
ids_1m_footprint_buildings_complete_COG_100kmN29E41.tif.xml 2023-05-16 11:57 8.9K
ids_1m_footprint_buildings_complete_COG_100kmN29E42.tif 2023-03-31 10:58 85M
ids_1m_footprint_buildings_complete_COG_100kmN29E42.tif.aux.xml 2023-05-16 11:57 388
ids_1m_footprint_buildings_complete_COG_100kmN29E42.tif.xml 2023-05-16 11:57 8.9K
ids_1m_footprint_buildings_complete_COG_100kmN29E43.tif 2023-03-31 11:01 64M
ids_1m_footprint_buildings_complete_COG_100kmN29E43.tif.aux.xml 2023-05-16 11:57 388
ids_1m_footprint_buildings_complete_COG_100kmN29E43.tif.xml 2023-05-16 11:57 8.9K
ids_1m_footprint_buildings_complete_COG_100kmN29E44.tif 2023-03-31 11:03 55M
ids_1m_footprint_buildings_complete_COG_100kmN29E44.tif.aux.xml 2023-05-16 11:57 388
ids_1m_footprint_buildings_complete_COG_100kmN29E44.tif.xml 2023-05-16 11:57 8.9K
ids_1m_footprint_buildings_complete_COG_100kmN29E45.tif 2023-03-31 11:05 20M
ids_1m_footprint_buildings_complete_COG_100kmN29E45.tif.aux.xml 2023-05-16 11:57 387
ids_1m_footprint_buildings_complete_COG_100kmN29E45.tif.xml 2023-05-16 11:57 8.9K
ids_1m_footprint_buildings_complete_COG_100kmN30E40.tif 2023-03-31 11:06 39M
ids_1m_footprint_buildings_complete_COG_100kmN30E40.tif.aux.xml 2023-05-16 11:57 387
ids_1m_footprint_buildings_complete_COG_100kmN30E40.tif.xml 2023-05-16 11:57 8.9K
ids_1m_footprint_buildings_complete_COG_100kmN30E41.tif 2023-03-31 11:09 84M
ids_1m_footprint_buildings_complete_COG_100kmN30E41.tif.aux.xml 2023-05-16 11:57 388
ids_1m_footprint_buildings_complete_COG_100kmN30E41.tif.xml 2023-05-16 11:57 8.9K
ids_1m_footprint_buildings_complete_COG_100kmN30E42.tif 2023-03-31 11:11 66M
ids_1m_footprint_buildings_complete_COG_100kmN30E42.tif.aux.xml 2023-05-16 11:57 388
ids_1m_footprint_buildings_complete_COG_100kmN30E42.tif.xml 2023-05-16 11:57 8.9K
ids_1m_footprint_buildings_complete_COG_100kmN30E43.tif 2023-03-31 11:13 52M
ids_1m_footprint_buildings_complete_COG_100kmN30E43.tif.aux.xml 2023-05-16 11:57 388
ids_1m_footprint_buildings_complete_COG_100kmN30E43.tif.xml 2023-05-16 11:57 8.9K
ids_1m_footprint_buildings_complete_COG_100kmN30E44.tif 2023-03-31 11:15 58M
ids_1m_footprint_buildings_complete_COG_100kmN30E44.tif.aux.xml 2023-05-16 11:57 388
ids_1m_footprint_buildings_complete_COG_100kmN30E44.tif.xml 2023-05-16 11:57 8.9K
ids_1m_footprint_buildings_complete_COG_100kmN30E45.tif 2023-03-31 11:17 39M
ids_1m_footprint_buildings_complete_COG_100kmN30E45.tif.aux.xml 2023-05-16 11:57 387
ids_1m_footprint_buildings_complete_COG_100kmN30E45.tif.xml 2023-05-16 11:57 8.9K
ids_1m_footprint_buildings_complete_COG_100kmN30E46.tif 2023-03-31 11:19 13M
ids_1m_footprint_buildings_complete_COG_100kmN30E46.tif.aux.xml 2023-05-16 11:57 386
ids_1m_footprint_buildings_complete_COG_100kmN30E46.tif.xml 2023-05-16 11:57 8.9K
ids_1m_footprint_buildings_complete_COG_100kmN31E40.tif 2023-03-31 11:20 67M
ids_1m_footprint_buildings_complete_COG_100kmN31E40.tif.aux.xml 2023-05-16 11:57 388
ids_1m_footprint_buildings_complete_COG_100kmN31E40.tif.xml 2023-05-16 11:57 8.9K
ids_1m_footprint_buildings_complete_COG_100kmN31E41.tif 2023-03-31 11:23 123M
ids_1m_footprint_buildings_complete_COG_100kmN31E41.tif.aux.xml 2023-05-16 11:57 388
ids_1m_footprint_buildings_complete_COG_100kmN31E41.tif.xml 2023-05-16 11:57 8.9K
ids_1m_footprint_buildings_complete_COG_100kmN31E42.tif 2023-03-31 11:25 59M
ids_1m_footprint_buildings_complete_COG_100kmN31E42.tif.aux.xml 2023-05-16 11:57 388
ids_1m_footprint_buildings_complete_COG_100kmN31E42.tif.xml 2023-05-16 11:57 8.9K
ids_1m_footprint_buildings_complete_COG_100kmN31E43.tif 2023-03-31 11:27 47M
ids_1m_footprint_buildings_complete_COG_100kmN31E43.tif.aux.xml 2023-05-16 11:57 388
ids_1m_footprint_buildings_complete_COG_100kmN31E43.tif.xml 2023-05-16 11:57 8.9K
ids_1m_footprint_buildings_complete_COG_100kmN31E44.tif 2023-03-31 11:29 61M
ids_1m_footprint_buildings_complete_COG_100kmN31E44.tif.aux.xml 2023-05-16 11:57 388
ids_1m_footprint_buildings_complete_COG_100kmN31E44.tif.xml 2023-05-16 11:57 8.9K
ids_1m_footprint_buildings_complete_COG_100kmN31E45.tif 2023-03-31 11:31 56M
ids_1m_footprint_buildings_complete_COG_100kmN31E45.tif.aux.xml 2023-05-16 11:57 388
ids_1m_footprint_buildings_complete_COG_100kmN31E45.tif.xml 2023-05-16 11:57 8.9K
ids_1m_footprint_buildings_complete_COG_100kmN31E46.tif 2023-03-31 11:33 34M
ids_1m_footprint_buildings_complete_COG_100kmN31E46.tif.aux.xml 2023-05-16 11:57 387
ids_1m_footprint_buildings_complete_COG_100kmN31E46.tif.xml 2023-05-16 11:57 8.9K
ids_1m_footprint_buildings_complete_COG_100kmN32E40.tif 2023-03-31 11:34 11M
ids_1m_footprint_buildings_complete_COG_100kmN32E40.tif.aux.xml 2023-05-16 11:57 386
ids_1m_footprint_buildings_complete_COG_100kmN32E40.tif.xml 2023-05-16 11:57 8.9K
ids_1m_footprint_buildings_complete_COG_100kmN32E41.tif 2023-03-31 11:36 72M
ids_1m_footprint_buildings_complete_COG_100kmN32E41.tif.aux.xml 2023-05-16 11:57 388
ids_1m_footprint_buildings_complete_COG_100kmN32E41.tif.xml 2023-05-16 11:57 8.9K
ids_1m_footprint_buildings_complete_COG_100kmN32E42.tif 2023-03-31 11:39 78M
ids_1m_footprint_buildings_complete_COG_100kmN32E42.tif.aux.xml 2023-05-16 11:57 388
ids_1m_footprint_buildings_complete_COG_100kmN32E42.tif.xml 2023-05-16 11:57 8.9K
ids_1m_footprint_buildings_complete_COG_100kmN32E43.tif 2023-03-31 11:41 62M
ids_1m_footprint_buildings_complete_COG_100kmN32E43.tif.aux.xml 2023-05-16 11:57 388
ids_1m_footprint_buildings_complete_COG_100kmN32E43.tif.xml 2023-05-16 11:57 8.9K
ids_1m_footprint_buildings_complete_COG_100kmN32E44.tif 2023-03-31 11:43 41M
ids_1m_footprint_buildings_complete_COG_100kmN32E44.tif.aux.xml 2023-05-16 11:57 387
ids_1m_footprint_buildings_complete_COG_100kmN32E44.tif.xml 2023-05-16 11:57 8.9K
ids_1m_footprint_buildings_complete_COG_100kmN32E45.tif 2023-03-31 11:45 74M
ids_1m_footprint_buildings_complete_COG_100kmN32E45.tif.aux.xml 2023-05-16 11:57 388
ids_1m_footprint_buildings_complete_COG_100kmN32E45.tif.xml 2023-05-16 11:57 8.9K
ids_1m_footprint_buildings_complete_COG_100kmN32E46.tif 2023-03-31 11:46 19M
ids_1m_footprint_buildings_complete_COG_100kmN32E46.tif.aux.xml 2023-05-16 11:57 387
ids_1m_footprint_buildings_complete_COG_100kmN32E46.tif.xml 2023-05-16 11:57 8.9K
ids_1m_footprint_buildings_complete_COG_100kmN33E40.tif 2023-03-31 11:48 11M
ids_1m_footprint_buildings_complete_COG_100kmN33E40.tif.aux.xml 2023-05-16 11:57 384
ids_1m_footprint_buildings_complete_COG_100kmN33E40.tif.xml 2023-05-16 11:57 8.9K
ids_1m_footprint_buildings_complete_COG_100kmN33E41.tif 2023-03-31 11:50 54M
ids_1m_footprint_buildings_complete_COG_100kmN33E41.tif.aux.xml 2023-05-16 11:57 388
ids_1m_footprint_buildings_complete_COG_100kmN33E41.tif.xml 2023-05-16 11:57 8.9K
ids_1m_footprint_buildings_complete_COG_100kmN33E42.tif 2023-03-31 11:52 67M
ids_1m_footprint_buildings_complete_COG_100kmN33E42.tif.aux.xml 2023-05-16 11:57 388
ids_1m_footprint_buildings_complete_COG_100kmN33E42.tif.xml 2023-05-16 11:57 8.9K
ids_1m_footprint_buildings_complete_COG_100kmN33E43.tif 2023-03-31 11:54 66M
ids_1m_footprint_buildings_complete_COG_100kmN33E43.tif.aux.xml 2023-05-16 11:57 388
ids_1m_footprint_buildings_complete_COG_100kmN33E43.tif.xml 2023-05-16 11:57 8.9K
ids_1m_footprint_buildings_complete_COG_100kmN33E44.tif 2023-03-31 11:56 34M
ids_1m_footprint_buildings_complete_COG_100kmN33E44.tif.aux.xml 2023-05-16 11:57 387
ids_1m_footprint_buildings_complete_COG_100kmN33E44.tif.xml 2023-05-16 11:57 8.9K
ids_1m_footprint_buildings_complete_COG_100kmN33E45.tif 2023-03-31 11:58 34M
ids_1m_footprint_buildings_complete_COG_100kmN33E45.tif.aux.xml 2023-05-16 11:57 387
ids_1m_footprint_buildings_complete_COG_100kmN33E45.tif.xml 2023-05-16 11:57 8.9K
ids_1m_footprint_buildings_complete_COG_100kmN33E46.tif 2023-03-31 12:00 13M
ids_1m_footprint_buildings_complete_COG_100kmN33E46.tif.aux.xml 2023-05-16 11:57 386
ids_1m_footprint_buildings_complete_COG_100kmN33E46.tif.xml 2023-05-16 11:57 8.9K
ids_1m_footprint_buildings_complete_COG_100kmN34E41.tif 2023-03-31 12:02 16M
ids_1m_footprint_buildings_complete_COG_100kmN34E41.tif.aux.xml 2023-05-16 11:57 386
ids_1m_footprint_buildings_complete_COG_100kmN34E41.tif.xml 2023-05-16 11:57 8.9K
ids_1m_footprint_buildings_complete_COG_100kmN34E42.tif 2023-03-31 12:04 38M
ids_1m_footprint_buildings_complete_COG_100kmN34E42.tif.aux.xml 2023-05-16 11:57 387
ids_1m_footprint_buildings_complete_COG_100kmN34E42.tif.xml 2023-05-16 11:57 8.9K
ids_1m_footprint_buildings_complete_COG_100kmN34E43.tif 2023-03-31 12:06 51M
ids_1m_footprint_buildings_complete_COG_100kmN34E43.tif.aux.xml 2023-05-16 11:57 388
ids_1m_footprint_buildings_complete_COG_100kmN34E43.tif.xml 2023-05-16 11:57 8.9K
ids_1m_footprint_buildings_complete_COG_100kmN34E44.tif 2023-03-31 12:08 29M
ids_1m_footprint_buildings_complete_COG_100kmN34E44.tif.aux.xml 2023-05-16 11:57 387
ids_1m_footprint_buildings_complete_COG_100kmN34E44.tif.xml 2023-05-16 11:57 8.9K
ids_1m_footprint_buildings_complete_COG_100kmN34E45.tif 2023-03-31 12:10 29M
ids_1m_footprint_buildings_complete_COG_100kmN34E45.tif.aux.xml 2023-05-16 11:57 387
ids_1m_footprint_buildings_complete_COG_100kmN34E45.tif.xml 2023-05-16 11:57 8.9K
ids_1m_footprint_buildings_complete_COG_100kmN34E46.tif 2023-03-31 12:11 11M
ids_1m_footprint_buildings_complete_COG_100kmN34E46.tif.aux.xml 2023-05-16 11:57 384
ids_1m_footprint_buildings_complete_COG_100kmN34E46.tif.xml 2023-05-16 11:57 8.9K
ids_1m_footprint_buildings_complete_COG_100kmN35E42.tif 2023-03-31 12:12 16M
ids_1m_footprint_buildings_complete_COG_100kmN35E42.tif.aux.xml 2023-05-16 11:57 387
ids_1m_footprint_buildings_complete_COG_100kmN35E42.tif.xml 2023-05-16 11:57 8.9K
ids_1m_footprint_buildings_complete_COG_100kmN35E43.tif 2023-03-31 12:13 9.6M
ids_1m_footprint_buildings_complete_COG_100kmN35E43.tif.aux.xml 2023-05-16 11:57 386
ids_1m_footprint_buildings_complete_COG_100kmN35E43.tif.xml 2023-05-16 11:57 8.9K
ids_1m_footprint_buildings_complete_COG_100kmN35E45.tif 2023-03-31 12:14 8.2M
ids_1m_footprint_buildings_complete_COG_100kmN35E45.tif.aux.xml 2023-05-16 11:57 385
ids_1m_footprint_buildings_complete_COG_100kmN35E45.tif.xml 2023-05-16 11:57 8.9K
Apache/2.4.23 (Linux/SUSE) Server at monitor.ioer.de Port 443