Index of /fdzdata/10m_buildings_nonresidential
Name Last modified Size Description
Parent Directory -
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN31E41.tif 2023-03-31 17:05 12M
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN29E42.tif 2023-03-31 17:05 8.1M
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN28E42.tif 2023-03-31 17:04 7.9M
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN30E41.tif 2023-03-31 17:05 7.5M
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN32E42.tif 2023-03-31 17:06 7.4M
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN32E41.tif 2023-03-31 17:06 7.0M
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN31E40.tif 2023-03-31 17:05 7.0M
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN32E45.tif 2023-03-31 17:06 6.4M
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN33E42.tif 2023-03-31 17:06 6.3M
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN28E43.tif 2023-03-31 17:04 6.2M
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN29E43.tif 2023-03-31 17:05 6.2M
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN30E42.tif 2023-03-31 17:05 6.1M
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN28E44.tif 2023-03-31 17:05 6.1M
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN29E41.tif 2023-03-31 17:05 5.8M
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN33E43.tif 2023-03-31 17:06 5.7M
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN31E44.tif 2023-03-31 17:06 5.7M
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN32E43.tif 2023-03-31 17:06 5.6M
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN30E44.tif 2023-03-31 17:05 5.6M
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN27E44.tif 2023-03-31 17:04 5.5M
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN31E42.tif 2023-03-31 17:06 5.4M
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN27E43.tif 2023-03-31 17:04 5.3M
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN31E45.tif 2023-03-31 17:06 5.2M
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN29E44.tif 2023-03-31 17:05 5.2M
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN30E43.tif 2023-03-31 17:05 5.0M
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN28E45.tif 2023-03-31 17:05 5.0M
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN33E41.tif 2023-03-31 17:06 4.9M
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN31E43.tif 2023-03-31 17:06 4.5M
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN34E43.tif 2023-03-31 17:07 4.3M
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN27E42.tif 2023-03-31 17:04 4.0M
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN30E40.tif 2023-03-31 17:05 3.5M
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN32E44.tif 2023-03-31 17:06 3.5M
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN31E46.tif 2023-03-31 17:06 3.1M
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN34E42.tif 2023-03-31 17:07 3.1M
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN30E45.tif 2023-03-31 17:05 3.1M
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN33E44.tif 2023-03-31 17:06 2.8M
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN33E45.tif 2023-03-31 17:06 2.8M
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN27E41.tif 2023-03-31 17:04 2.7M
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN28E41.tif 2023-03-31 17:04 2.6M
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN34E44.tif 2023-03-31 17:07 2.1M
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN34E45.tif 2023-03-31 17:07 2.1M
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN29E40.tif 2023-03-31 17:05 2.1M
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN27E45.tif 2023-03-31 17:04 2.0M
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN32E46.tif 2023-03-31 17:06 1.4M
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN35E42.tif 2023-03-31 17:07 1.2M
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN29E45.tif 2023-03-31 17:05 1.1M
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN33E46.tif 2023-03-31 17:07 603K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN30E46.tif 2023-03-31 17:05 555K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN34E41.tif 2023-03-31 17:07 545K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN32E40.tif 2023-03-31 17:06 450K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN35E43.tif 2023-03-31 17:07 445K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN28E46.tif 2023-03-31 17:05 388K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN34E46.tif 2023-03-31 17:07 363K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN33E40.tif 2023-03-31 17:06 332K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN28E40.tif 2023-03-31 17:04 332K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN35E45.tif 2023-03-31 17:07 293K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN26E43.tif 2023-03-31 17:04 125K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN26E44.tif 2023-03-31 17:04 98K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN34E45.tif.xml 2023-05-16 12:55 8.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN34E44.tif.xml 2023-05-16 12:55 8.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN33E45.tif.xml 2023-05-16 12:55 8.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN33E44.tif.xml 2023-05-16 12:55 8.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN32E45.tif.xml 2023-05-16 12:55 8.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN32E44.tif.xml 2023-05-16 12:55 8.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN31E45.tif.xml 2023-05-16 12:55 8.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN31E44.tif.xml 2023-05-16 12:55 8.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN30E45.tif.xml 2023-05-16 12:55 8.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN30E44.tif.xml 2023-05-16 12:55 8.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN29E45.tif.xml 2023-05-16 12:55 8.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN29E44.tif.xml 2023-05-16 12:55 8.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN28E45.tif.xml 2023-05-16 12:55 8.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN28E44.tif.xml 2023-05-16 12:55 8.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN27E45.tif.xml 2023-05-16 12:55 8.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN27E44.tif.xml 2023-05-16 12:55 8.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN35E45.tif.xml 2023-05-16 12:55 8.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN34E46.tif.xml 2023-05-16 12:55 8.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN34E43.tif.xml 2023-05-16 12:55 8.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN33E46.tif.xml 2023-05-16 12:55 8.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN33E43.tif.xml 2023-05-16 12:55 8.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN32E46.tif.xml 2023-05-16 12:55 8.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN32E43.tif.xml 2023-05-16 12:55 8.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN31E46.tif.xml 2023-05-16 12:55 8.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN31E43.tif.xml 2023-05-16 12:55 8.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN30E46.tif.xml 2023-05-16 12:55 8.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN30E43.tif.xml 2023-05-16 12:55 8.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN29E43.tif.xml 2023-05-16 12:55 8.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN28E46.tif.xml 2023-05-16 12:55 8.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN28E43.tif.xml 2023-05-16 12:55 8.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN27E43.tif.xml 2023-05-16 12:55 8.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN35E43.tif.xml 2023-05-16 12:55 8.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN34E42.tif.xml 2023-05-16 12:55 8.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN34E41.tif.xml 2023-05-16 12:55 8.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN33E42.tif.xml 2023-05-16 12:55 8.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN33E41.tif.xml 2023-05-16 12:55 8.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN32E42.tif.xml 2023-05-16 12:55 8.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN32E41.tif.xml 2023-05-16 12:55 8.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN31E42.tif.xml 2023-05-16 12:55 8.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN31E41.tif.xml 2023-05-16 12:55 8.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN30E42.tif.xml 2023-05-16 12:55 8.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN30E41.tif.xml 2023-05-16 12:55 8.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN29E42.tif.xml 2023-05-16 12:55 8.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN29E41.tif.xml 2023-05-16 12:55 8.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN28E42.tif.xml 2023-05-16 12:55 8.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN28E41.tif.xml 2023-05-16 12:55 8.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN27E42.tif.xml 2023-05-16 12:55 8.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN27E41.tif.xml 2023-05-16 12:55 8.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN26E44.tif.xml 2023-05-16 12:55 8.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN26E43.tif.xml 2023-05-16 12:55 8.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN35E42.tif.xml 2023-05-16 12:55 8.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN33E40.tif.xml 2023-05-16 12:55 8.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN32E40.tif.xml 2023-05-16 12:55 8.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN31E40.tif.xml 2023-05-16 12:55 8.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN30E40.tif.xml 2023-05-16 12:55 8.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN29E40.tif.xml 2023-05-16 12:55 8.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN28E40.tif.xml 2023-05-16 12:55 8.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN31E41.tif.aux.xml 2023-05-16 12:55 1.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN29E42.tif.aux.xml 2023-05-16 12:55 1.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN31E40.tif.aux.xml 2023-05-16 12:55 1.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN28E42.tif.aux.xml 2023-05-16 12:55 1.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN32E41.tif.aux.xml 2023-05-16 12:55 1.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN32E42.tif.aux.xml 2023-05-16 12:55 1.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN30E41.tif.aux.xml 2023-05-16 12:55 1.0K
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN29E43.tif.aux.xml 2023-05-16 12:55 972
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN28E43.tif.aux.xml 2023-05-16 12:55 969
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN32E45.tif.aux.xml 2023-05-16 12:55 966
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN28E44.tif.aux.xml 2023-05-16 12:55 963
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN30E42.tif.aux.xml 2023-05-16 12:55 961
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN33E42.tif.aux.xml 2023-05-16 12:55 960
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN33E43.tif.aux.xml 2023-05-16 12:55 957
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN31E44.tif.aux.xml 2023-05-16 12:55 957
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN29E41.tif.aux.xml 2023-05-16 12:55 954
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN32E43.tif.aux.xml 2023-05-16 12:55 952
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN31E45.tif.aux.xml 2023-05-16 12:55 952
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN30E44.tif.aux.xml 2023-05-16 12:55 952
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN27E44.tif.aux.xml 2023-05-16 12:55 950
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN27E43.tif.aux.xml 2023-05-16 12:55 950
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN31E42.tif.aux.xml 2023-05-16 12:55 949
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN29E44.tif.aux.xml 2023-05-16 12:55 948
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN28E45.tif.aux.xml 2023-05-16 12:55 948
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN30E43.tif.aux.xml 2023-05-16 12:55 946
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN33E41.tif.aux.xml 2023-05-16 12:55 942
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN31E43.tif.aux.xml 2023-05-16 12:55 942
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN34E43.tif.aux.xml 2023-05-16 12:55 933
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN27E42.tif.aux.xml 2023-05-16 12:55 932
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN32E44.tif.aux.xml 2023-05-16 12:55 928
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN30E40.tif.aux.xml 2023-05-16 12:55 928
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN31E46.tif.aux.xml 2023-05-16 12:55 925
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN30E45.tif.aux.xml 2023-05-16 12:55 920
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN34E42.tif.aux.xml 2023-05-16 12:55 919
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN33E45.tif.aux.xml 2023-05-16 12:55 916
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN33E44.tif.aux.xml 2023-05-16 12:55 915
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN27E41.tif.aux.xml 2023-05-16 12:55 914
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN28E41.tif.aux.xml 2023-05-16 12:55 913
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN29E40.tif.aux.xml 2023-05-16 12:55 907
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN34E45.tif.aux.xml 2023-05-16 12:55 904
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN34E44.tif.aux.xml 2023-05-16 12:55 904
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN27E45.tif.aux.xml 2023-05-16 12:55 902
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN32E46.tif.aux.xml 2023-05-16 12:55 893
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN35E42.tif.aux.xml 2023-05-16 12:55 892
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN29E45.tif.aux.xml 2023-05-16 12:55 873
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN33E46.tif.aux.xml 2023-05-16 12:55 815
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN30E46.tif.aux.xml 2023-05-16 12:55 813
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN35E43.tif.aux.xml 2023-05-16 12:55 811
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN32E40.tif.aux.xml 2023-05-16 12:55 791
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN34E41.tif.aux.xml 2023-05-16 12:55 780
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN35E45.tif.aux.xml 2023-05-16 12:55 736
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN28E46.tif.aux.xml 2023-05-16 12:55 721
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN26E43.tif.aux.xml 2023-05-16 12:55 714
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN34E46.tif.aux.xml 2023-05-16 12:55 638
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN33E40.tif.aux.xml 2023-05-16 12:55 612
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN28E40.tif.aux.xml 2023-05-16 12:55 602
ids_10m_surfacecover_buildings_nonresidential_COG_100kmN26E44.tif.aux.xml 2023-05-16 12:55 568
Apache/2.4.23 (Linux/SUSE) Server at monitor.ioer.de Port 443